<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blood Pressure Chart</title>
	<atom:link href="http://Blood-Pressure-Chart.org/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://Blood-Pressure-Chart.org/blog</link>
	<description>Great Info on Your Blood Pressure Chart</description>
	<lastBuildDate>Sun, 08 Aug 2010 21:46:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How to get off my diabetic and blood pressure meds?</title>
		<link>http://Blood-Pressure-Chart.org/blog/how-to-get-off-my-diabetic-and-blood-pressure-meds/</link>
		<comments>http://Blood-Pressure-Chart.org/blog/how-to-get-off-my-diabetic-and-blood-pressure-meds/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 21:46:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[Diabetic]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[meds]]></category>
		<category><![CDATA[Patricia]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[taxpayer monies]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[type 2 diabetic]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I have been a type 2 diabetic and have had high blood pressure for 6 years now. I am sick and tired of taking (and paying for) these meds. I hear and read about people treating their diabetes with just diet and exercise. Where is the best information on how to do it?
I am 6&#8242;5&#8243; [...]]]></description>
			<content:encoded><![CDATA[<p>I have been a type 2 diabetic and have had high blood pressure for 6 years now. I am sick and tired of taking (and paying for) these meds. I hear and read about people treating their diabetes with just diet and exercise. Where is the best information on how to do it?<br />
I am 6&#8242;5&#8243; and 245lbs. I have a lot of aches and pains, some may be due to the extra weight, some of the pain from trying to work out.<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>How to get off my diabetic and blood pressure meds?</b></li>
<li><a href="http://Blood-Pressure-Chart.org/blog/Goto/_Where_Are_Some_Of_Taxpayer_Monies_Going_Lovingly_Patricia/2950/" rel="nofollow" target="_blank">“Where Are Some Of Taxpayer Monies Going?”….. « Lovingly Patricia</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Blood-Pressure-Chart.org/blog/how-to-get-off-my-diabetic-and-blood-pressure-meds/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Why does my blood pressure rise when I&#8217;m taking in a lot of information?</title>
		<link>http://Blood-Pressure-Chart.org/blog/why-does-my-blood-pressure-rise-when-im-taking-in-a-lot-of-information/</link>
		<comments>http://Blood-Pressure-Chart.org/blog/why-does-my-blood-pressure-rise-when-im-taking-in-a-lot-of-information/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 13:47:01 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[17 years]]></category>
		<category><![CDATA[article]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood pressure rise]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[period of time]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[rise]]></category>
		<category><![CDATA[Taking]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#8217;m reading an article about New Zealand and I came to notice that my blood pressure rises when I was reading it. I remember it has when I study for school or when I read in general. I also notice that my head feels strain when I study for a long period of time. I&#8217;m [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m reading an article about New Zealand and I came to notice that my blood pressure rises when I was reading it. I remember it has when I study for school or when I read in general. I also notice that my head feels strain when I study for a long period of time. I&#8217;m 17 years old.<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Why does my blood pressure rise when I&#8217;m taking in a lot of information?</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Blood-Pressure-Chart.org/blog/why-does-my-blood-pressure-rise-when-im-taking-in-a-lot-of-information/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How can I get checked for hypertension (high blood pressure) without seeing a doctor?</title>
		<link>http://Blood-Pressure-Chart.org/blog/how-can-i-get-checked-for-hypertension-high-blood-pressure-without-seeing-a-doctor/</link>
		<comments>http://Blood-Pressure-Chart.org/blog/how-can-i-get-checked-for-hypertension-high-blood-pressure-without-seeing-a-doctor/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 13:45:12 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[brain stroke]]></category>
		<category><![CDATA[checked]]></category>
		<category><![CDATA[diagnosis of hypertension]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[headache]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[hypertension]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[seeing]]></category>
		<category><![CDATA[speech pathology]]></category>
		<category><![CDATA[without]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I looked up in a book what kind of headache I&#8217;ve been experiencing based on the symptoms, and it looks like a hypertension headache. It didn&#8217;t even sound like any other headache listed. I understand this means high blood pressure, but I was wondering&#8230; saving myself a trip to a doctor, how can I diagnose [...]]]></description>
			<content:encoded><![CDATA[<p>I looked up in a book what kind of headache I&#8217;ve been experiencing based on the symptoms, and it looks like a hypertension headache. It didn&#8217;t even sound like any other headache listed. I understand this means high blood pressure, but I was wondering&#8230; saving myself a trip to a doctor, how can I diagnose this myself? </p>
<p>I&#8217;m thinking I&#8217;d have to buy a blood pressure monitor, and take regular readings&#8230; totally doable. That would be better than making an appointment, waiting 2 weeks, and paying a co-pay to have him tell me to do that. </p>
<p>What I&#8217;m looking for from you is a website giving information on self-diagnosis of hypertension, and treatment options. At what point should I see a doctor? Etc. </p>
<p>Thank you<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>How can I get checked for hypertension (high blood pressure) without seeing a doctor?</b></li>
<li><a href="http://Blood-Pressure-Chart.org/blog/Goto/Brain_Stroke_Homoeopathy_Speech_Pathology_Degrees/2926/" rel="nofollow" target="_blank">Brain Stroke – Homoeopathy | Speech Pathology Degrees</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Blood-Pressure-Chart.org/blog/how-can-i-get-checked-for-hypertension-high-blood-pressure-without-seeing-a-doctor/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Can high blood pressure feel like an ear infection?</title>
		<link>http://Blood-Pressure-Chart.org/blog/can-high-blood-pressure-feel-like-an-ear-infection/</link>
		<comments>http://Blood-Pressure-Chart.org/blog/can-high-blood-pressure-feel-like-an-ear-infection/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 21:48:48 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[ear]]></category>
		<category><![CDATA[ear infection]]></category>
		<category><![CDATA[feel]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[indian home remedies]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I went to the doctor today after dealing with an ongoing problem, which I thought was an ear infection, for about 5 months.  I have always had cronic ear infections since I was a child, so i figured that I just had a really bad one that wouldnt go away.  Well, my doctor [...]]]></description>
			<content:encoded><![CDATA[<p>I went to the doctor today after dealing with an ongoing problem, which I thought was an ear infection, for about 5 months.  I have always had cronic ear infections since I was a child, so i figured that I just had a really bad one that wouldnt go away.  Well, my doctor checked my ears and said that there was nothing wrong with them, but rather my high blood pressure was causing pressure in my ear that felt like an ear infection.  I trust my doctor but this seems a bit strange. Why would it occur in one ear but not the other?  My ear pops everytime I open my mouth or swallow and I always have a sloshy feeling inside my head.  Has anyone ever been treated for this same problem or does anyone have any information?<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Can high blood pressure feel like an ear infection?</b></li>
<li><a href="http://Blood-Pressure-Chart.org/blog/Goto/Indian_Home_Remedies_copiousIdeas/2914/" rel="nofollow" target="_blank">Indian Home Remedies « copiousIdeas</a></li>
<li><a href="http://Blood-Pressure-Chart.org/blog/Goto/Health_Blog_Blog_Archive_Stop_The_Runs_With_Probiotics/2915/" rel="nofollow" target="_blank">Health Blog » Blog Archive » Stop The Runs With Probiotics</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Blood-Pressure-Chart.org/blog/can-high-blood-pressure-feel-like-an-ear-infection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What would cause my husband&#8217;s blood pressure to be so low?</title>
		<link>http://Blood-Pressure-Chart.org/blog/what-would-cause-my-husbands-blood-pressure-to-be-so-low/</link>
		<comments>http://Blood-Pressure-Chart.org/blog/what-would-cause-my-husbands-blood-pressure-to-be-so-low/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 05:45:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood pressure medicine]]></category>
		<category><![CDATA[cause]]></category>
		<category><![CDATA[heart surgery]]></category>
		<category><![CDATA[husband]]></category>
		<category><![CDATA[husband's]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[shoulders]]></category>
		<category><![CDATA[would]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[My husband had a double pass heart surgery 2 years ago and we work in the heat. I am making sure he push the fluids. Today he came home and we took his blood pressure and it was 78/50. He takes blood pressure medicine and he is also a diabetic. He has been complaining about [...]]]></description>
			<content:encoded><![CDATA[<p>My husband had a double pass heart surgery 2 years ago and we work in the heat. I am making sure he push the fluids. Today he came home and we took his blood pressure and it was 78/50. He takes blood pressure medicine and he is also a diabetic. He has been complaining about his back, shoulders, neck, and stomach hurting. What could be causing this? I took my blood pressure to make sure the machine was reading right and mine was normal. Someone please help and tell me what information to look up and read about.<br />
10 points<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>What would cause my husband&#8217;s blood pressure to be so low?</b></li>
<li><a href="http://Blood-Pressure-Chart.org/blog/Goto/My_Husband_Admitted_That_He_Doesn_39_t_Love_Me_As_Much_As_He_Used_To_8230_/2906/" rel="nofollow" target="_blank"><b>My Husband</b> Admitted That He Doesn&#39;t Love Me As Much As He Used To <b>&#8230;</b></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Blood-Pressure-Chart.org/blog/what-would-cause-my-husbands-blood-pressure-to-be-so-low/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>i need help information for heart disease(high blood pressure)?</title>
		<link>http://Blood-Pressure-Chart.org/blog/i-need-help-information-for-heart-diseasehigh-blood-pressure/</link>
		<comments>http://Blood-Pressure-Chart.org/blog/i-need-help-information-for-heart-diseasehigh-blood-pressure/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 21:46:56 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[benefits of exercise]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[diseasehigh]]></category>
		<category><![CDATA[exercise health]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Heart]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[need]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[question]]></category>
		<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[for the question identify the nutrient responsible for the health problem


Related Blogs

Related Blogs on i need help information for heart disease(high blood pressure)?
Health Tips : The Benefits of Exercise &#124; Health Tips A to Z


]]></description>
			<content:encoded><![CDATA[<p>for the question identify the nutrient responsible for the health problem<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>i need help information for heart disease(high blood pressure)?</b></li>
<li><a href="http://Blood-Pressure-Chart.org/blog/Goto/Health_Tips_The_Benefits_of_Exercise_Health_Tips_A_to_Z/2897/" rel="nofollow" target="_blank">Health Tips : The Benefits of Exercise | Health Tips A to Z</a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Blood-Pressure-Chart.org/blog/i-need-help-information-for-heart-diseasehigh-blood-pressure/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>If I take a high blood pressure medicine?</title>
		<link>http://Blood-Pressure-Chart.org/blog/if-i-take-a-high-blood-pressure-medicine/</link>
		<comments>http://Blood-Pressure-Chart.org/blog/if-i-take-a-high-blood-pressure-medicine/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 05:54:25 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood pressure medicine]]></category>
		<category><![CDATA[Ginger In]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[lower blood pressure]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[Natural Way]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[take]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[And I don&#8217;t have high blood pressure can it harm me?  There is a blood pressure medicine that possibly could reverse my disease that I have and can&#8217;t find any information on it.
The reason I am asking is because I want to be knowledgeable about it before I talk to the doctor.


Related Blogs

Related Blogs [...]]]></description>
			<content:encoded><![CDATA[<p>And I don&#8217;t have high blood pressure can it harm me?  There is a blood pressure medicine that possibly could reverse my disease that I have and can&#8217;t find any information on it.<br />
The reason I am asking is because I want to be knowledgeable about it before I talk to the doctor.<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>If I take a high blood pressure medicine?</b></li>
<li><a href="http://Blood-Pressure-Chart.org/blog/Goto/Hypertension_Lower_Blood_Pressure_By_Natural_Way_Which_Weight_8230_/2887/" rel="nofollow" target="_blank">Hypertension Lower <b>Blood Pressure</b> By Natural Way | Which Weight <b>&#8230;</b></a></li>
<li><a href="http://Blood-Pressure-Chart.org/blog/Goto/Eating_Ginger_In_Summer_8211_Herbal_Medicine_8211_Regimen_8211_acrid_warm_8230_/2888/" rel="nofollow" target="_blank">Eating Ginger In Summer &#8211; Herbal <b>Medicine</b> &#8211; Regimen &#8211; acrid-warm <b>&#8230;</b></a></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Blood-Pressure-Chart.org/blog/if-i-take-a-high-blood-pressure-medicine/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What do you think of my blood pressure and pulse rate?</title>
		<link>http://Blood-Pressure-Chart.org/blog/what-do-you-think-of-my-blood-pressure-and-pulse-rate/</link>
		<comments>http://Blood-Pressure-Chart.org/blog/what-do-you-think-of-my-blood-pressure-and-pulse-rate/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 06:12:21 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[beats per minute]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[body temperature]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[Pulse]]></category>
		<category><![CDATA[pulse rate]]></category>
		<category><![CDATA[rate]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This was 3 weeks ago, I have to check again&#8230;but for now this is my latest information.I had a pulse rate of 61 beats per minute, and my blood pressure was 138/91. Is this good? Oh, yeah&#8230;my body temperature was 96.6. I&#8217;m a 5&#8242;9 male who weighs 215 pounds.


Related Blogs

Related Blogs on What do you [...]]]></description>
			<content:encoded><![CDATA[<p>This was 3 weeks ago, I have to check again&#8230;but for now this is my latest information.I had a pulse rate of 61 beats per minute, and my blood pressure was 138/91. Is this good? Oh, yeah&#8230;my body temperature was 96.6. I&#8217;m a 5&#8242;9 male who weighs 215 pounds.<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>What do you think of my blood pressure and pulse rate?</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Blood-Pressure-Chart.org/blog/what-do-you-think-of-my-blood-pressure-and-pulse-rate/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Blood Pressure</title>
		<link>http://Blood-Pressure-Chart.org/blog/blood-pressure-2/</link>
		<comments>http://Blood-Pressure-Chart.org/blog/blood-pressure-2/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 05:56:46 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[BlogsRelated]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[blood pressure]]></category>
		<category><![CDATA[Pressure]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[					
					
how can control PB and its techiniqes

Related Blogs

Related Blogs on Blood Pressure


]]></description>
			<content:encoded><![CDATA[<p>					<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/UYcSrcLVJHI?fs=1"></param><param name="allowFullScreen" value="true"></param>
					<embed src="http://www.youtube.com/v/UYcSrcLVJHI?fs=1" type="application/x-shockwave-flash" width="425" height="355" allowfullscreen="true"></embed></object><br />
how can control PB and its techiniqes<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>Blood Pressure</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Blood-Pressure-Chart.org/blog/blood-pressure-2/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>I am 21 and have high systolic (148 +) and low diastolic (35-40) blood pressure. What does this mean?</title>
		<link>http://Blood-Pressure-Chart.org/blog/i-am-21-and-have-high-systolic-148-and-low-diastolic-35-40-blood-pressure-what-does-this-mean/</link>
		<comments>http://Blood-Pressure-Chart.org/blog/i-am-21-and-have-high-systolic-148-and-low-diastolic-35-40-blood-pressure-what-does-this-mean/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 13:45:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Info]]></category>
		<category><![CDATA[3540]]></category>
		<category><![CDATA[Blood]]></category>
		<category><![CDATA[diastolic]]></category>
		<category><![CDATA[high]]></category>
		<category><![CDATA[high blood pressure]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[Pressure]]></category>
		<category><![CDATA[symptoms of high blood pressure]]></category>
		<category><![CDATA[systolic]]></category>
		<category><![CDATA[this]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I look online to see what the symptoms of high blood pressure and both diastolic and systolic should be high simultaneously. Does anyone have some insight or a link to information that could clear up any misconceptions I may have?
About me, I am in very good shape. I am 6 foot, weight about 172 and [...]]]></description>
			<content:encoded><![CDATA[<p>I look online to see what the symptoms of high blood pressure and both diastolic and systolic should be high simultaneously. Does anyone have some insight or a link to information that could clear up any misconceptions I may have?</p>
<p>About me, I am in very good shape. I am 6 foot, weight about 172 and am at 4.6 % body fat. This is why I am confused. . . Thanks guys!<br />
<!-- odiogo-notts-begin -->
<div id="relatedposts">
<h4>Related Blogs</h4>
<ul class="pc_pingback">
<li class="hdl" style="list-style: none">Related Blogs on <b>I am 21 and have high systolic (148 +) and low diastolic (35-40) blood pressure. What does this mean?</b></li>
</ul>
</div>
]]></content:encoded>
			<wfw:commentRss>http://Blood-Pressure-Chart.org/blog/i-am-21-and-have-high-systolic-148-and-low-diastolic-35-40-blood-pressure-what-does-this-mean/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
<!-- WP Super Cache is installed but broken. The path to wp-cache-phase1.php in wp-content/advanced-cache.php must be fixed! -->